Nana Varachha, Surat, Gujarat
GST No. 24AAGCN4115J1ZM
Call 08048402258 87% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 440 V/50 Hz |
Brand | EPS |
Model Number | NSER - 550 |
Frying Pan Material | 304 Stainless Steel |
Machine Body Material | 201 Stainless Steel |
Processing Capacity | 80-100 kg/h |
Main Electromotor Power | 0.75 kW |
Heating Power | 15 kW |
Rotation Speed | 15-20 r/min |
Measurement | 1400x800x1000 mm |
Gross Weight | 230 kg |
Equipment structure:
Working Principle and Notes:
View Complete details
Product Brochure
Voltage | 440 V/50 Hz |
Brand | EPS |
Model Number | NSER - 650 |
Frying Pan Material | 304 Stainless Steel |
Machine Body Material | 201 Stainless Steel |
Processing Capacity | 150-200 kg/h |
Main Electromotor Power | 1.1 kW |
Heating Power | 21 kW |
Rotation Speed | 15-20 r/min |
Measurement | 1600x900x1200 mm |
Gross Weight | 280 kg |
Equipment structure:
Working Principle and Notes:
View Complete details
Product Brochure
Brand | EPS |
Model Number | NSER - 750 |
Frying Pan Material | 304 Stainless Steel |
Machine Body Material | 201 Stainless Steel |
Processing Capacity | 260-300 kg/h |
Main Electromotor Power | 1.5 kW |
Heating Power | 21 kW |
Rotation Speed | 15-20 r/min |
Measurement | 1900x900x1400 mm |
Gross Weight | 360 kg |
Equipment structure:
Working Principle and Notes:
View Complete details
Product Brochure
Voltage | 440 V/50 Hz |
Brand | EPS |
Model Number | NSER - 900 |
Frying Pan Material | 304 Stainless Steel |
Machine Body Material | 201 Stainless Steel |
Processing Capacity | 400-500 kg/h |
Main Electromotor Power | 3 kW |
Heating Power | 25 kW |
Rotation Speed | 15-20 r/min |
Measurement | 2100x1000x1500 mm |
Gross Weight | 510 kg |
Equipment structure:
Working Principle and Notes:
View Complete details
3.6/5
Rated by 92 Users